Loop Road, WOKING, GU22 9BQ

Overview of GU22 9BQ

Area GU
District GU22
Sector GU22 9
Unit GU22 9BQ
No. of addresses
total (59 residential / 1 business)
District
Woking
Region
South East
Constituency
Woking
Latitude
51.304153
Ward
Hoe Valley
County
Surrey
Country
England
MP
Mr Jonathan Lord (Conservative)
Longitude
-0.555056

NHS Trust for GU22 9BQ

No NHS Trust found for this postcode

Demographic Data for GU22 9BQ in Output Area E00157891

Density
5258 people per km squared
Health
100%
English Speaking
96%
Migrant
Not Known
No. of Students
286 students
Distance to Work
7 km
Male / Female
47%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in GU22 9BQ

No Religion
52%
Christian
39%
Muslim
8%
Hindu
1%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in GU22 9BQ

Asian
  9%
Black
  5%
Mixed
  5%
White
  80%
Other
  2%

Work Hours in GU22 9BQ

15 or Less
11%
16 - 30 Hours
18%
31 to 48 Hours
60%
49 or More
10%

Amenities in GU22 9BQ

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
  1. - Woking Community Hospital
    - 1.21 Miles
  2. - Sunnymeed Doctor's Surgery
    - 1.26 Miles
  3. - York House Medical Centre, Woking
    - 1.27 Miles
  4. - Hillview Medical Centre, Woking
    - 1.29 Miles
  5. - Heathcot Medical Practice - Brewery Road Surgery, Woking
    - 2.03 Miles
Pharmacies
  1. - Boots
    - 1.26 Miles
  2. - Horsell Pharmacy, Horsell
    - 2.65 Miles
  3. - Rowlands Pharmacy, Woking
    - 3.07 Miles
  4. - Boots
    - 4.61 Miles
Dentists
  1. - AD Dental Laboratories, Woking
    - 1.19 Miles
  2. - Bupa Dental Care, Woking
    - 1.28 Miles
  3. - MacroCare Dental Health, Woking
    - 1.64 Miles
  4. - Dental Practice On Broadway, Woking
    - 1.69 Miles
  5. - Bright Dental Surgery, Woking
    - 1.87 Miles

Amenities in GU22 9BQ

Nearest Schools

Schools
  1. - Kingfield Primary School, Woking
    - 0.3 Miles
  2. - St John the Baptist Catholic Comprehensive School, Woking
    - 0.75 Miles
  3. - Westfield Primary School
    - 0.9 Miles
  4. - Greenfield School, Woking
    - 0.93 Miles
  5. - Barnsbury Primary School and Nursery, Woking
    - 1.05 Miles
Supermarkets
  1. - Budgens, Woking
    - 0.96 Miles
  2. - Morrisons, Woking
    - 1.54 Miles
  3. - Radhika Convenience Store
    - 2.28 Miles
  4. - The Co-operative Food, Horsell
    - 2.58 Miles
  5. - Co-op, Woking
    - 2.94 Miles

Outdoors

Walking Routes
  1. - The Fox Way
    - 6.41 Miles
Hiking Routes
  1. - Canons and Cornmills
    - 4.06 Miles
  2. - Basingstoke Canal
    - 15.94 Miles
  3. - European walking route E2 west, UK, South East England
    - 44.49 Miles
Cycling Routes

Property sales in GU22 9BQ

The average property value in GU22 9BQ is 289,229. The highest value property is 835,000 and the lowest is 45,000.

Following are the details about property sale history in GU22 9BQ.

Address Sale Price Sale Date
9 Loop Road £93,000 1996-12-17
42 Loop Road £96,500 1996-04-04
25 Loop Road £82,950 1996-08-05
20 Loop Road £103,000 1997-01-31
56 Loop Road £115,000 1997-08-27
50 Loop Road £45,000 1997-03-14
44 Loop Road £75,000 1997-04-24
50 Loop Road £58,500 1998-01-09
60 Loop Road £171,000 1998-10-21
52 Loop Road £120,000 1999-07-09
48 Loop Road £180,000 2000-08-18
52 Loop Road £186,500 2000-10-19
7 Loop Road £184,000 2000-04-27
64 Loop Road £205,000 2002-08-23
30 Loop Road £187,000 2002-04-22
4 Loop Road £45,000 2002-12-04
18 Loop Road £235,000 2002-07-26
50 Loop Road £124,000 2003-07-11
26 Loop Road £215,000 2003-02-07
9 Loop Road £210,000 2003-11-14
50 Loop Road £129,000 2003-04-16
24 Loop Road £241,000 2004-12-03
23 Loop Road £275,000 2004-10-08
20 Loop Road £250,000 2004-09-10
37 Loop Road £137,000 2004-06-07
62 Loop Road £227,000 2004-09-10
30 Loop Road £295,000 2005-04-01
44 Loop Road £93,750 2005-01-18
46 Loop Road £212,000 2006-03-20
50 Loop Road £155,000 2006-07-28
50 Loop Road £154,950 2006-11-03
5 Loop Road £267,500 2006-06-23
17 Loop Road £275,000 2006-12-19
34 Loop Road £242,500 2006-12-01
54 Loop Road £275,000 2007-09-20
25 Loop Road £290,000 2007-11-27
30 Loop Road £370,000 2008-01-08
17 Loop Road £281,000 2008-04-25
60 Loop Road £327,000 2008-07-31
17 Loop Road £267,500 2008-05-22
34 Loop Road £266,000 2009-12-07
24 Loop Road £310,000 2009-12-21
Fairview Loop Road £549,950 2009-09-11
23 Loop Road £230,000 2010-06-30
25 Loop Road £340,000 2010-08-13
38 Loop Road £356,500 2010-10-15
41 Loop Road £260,000 2011-09-12
28 Loop Road £248,750 2012-08-01
15 Loop Road £345,000 2012-08-24
50 Loop Road £147,000 2012-08-06
68 Loop Road £365,000 2013-09-24
33 Loop Road £250,000 2013-03-27
25 Loop Road £230,392 2013-10-08
25 Loop Road £327,500 2014-02-27
19 Loop Road £335,000 2014-07-10
12 Loop Road £410,000 2014-04-04
31 Loop Road £330,000 2014-11-21
30 Loop Road £420,000 2015-01-26
24 Loop Road £470,000 2015-11-18
23 Loop Road £500,000 2015-11-19
31 Loop Road £385,000 2015-12-22
6 Loop Road £450,000 2016-06-30
7 Loop Road £375,000 2016-02-04
23 Loop Road £425,000 2016-08-05
11 Loop Road £410,000 2017-09-29
19 Loop Road £420,000 2017-02-16
17 Loop Road £345,000 2018-10-19
64 Loop Road £382,500 2018-12-18
21 Loop Road £430,000 2018-06-22
22 Loop Road £380,000 2018-07-06
68 Loop Road £448,000 2019-11-15
70 Loop Road £440,000 2019-02-04
28 Loop Road £505,000 2019-08-02
Fairview Loop Road £835,000 2020-09-02
17 Loop Road £365,000 2020-05-27
54 Loop Road £442,500 2020-01-30
48 Loop Road £445,000 2020-07-21
64 Loop Road £400,000 2020-07-01
23 Loop Road £456,000 2021-03-05
6 Loop Road £455,000 2021-03-18
31 Loop Road £500,000 2021-10-29
50 Loop Road £235,000 2021-01-25

0 Crimes in the last 12 months - 2km around GU22 9BQ